|
Time |
Period |
| 9:45 | Warning Bell |
| 9:50-9:57 | Homeroom |
| 10:00-10:28 | Period 1 |
| 10:31-10:59 | Period 2 |
| 11:02-11:30 | Period 3 |
| 11:33-12:01 | Period 4 |
|
12:03-12:45 (5/6 Grade Core) 8 Lunch 12:03-12:23 7 Lunch 12:25-12:45 |
Period 5 |
|
12:48-1:30 (7/8 Grade Core) 5 Lunch 12:48-1:08 6 Lunch 1:10-1:30 |
Period 6 |
| 1:33-2:01 | Period 7 |
| 2:04-2:33 | Period 8 |
|
Time |
Period |
| 7:50-7:55 | Homeroom |
| 7:57-8:21 | Olweus |
| 8:24-9:04 | Period 1 |
| 9:07-9:49 | Period 2 |
| 9:52-10:34 | Period 3 |
| 10:37-11:17 | Period 4 |
| 11:20-12:01 | Period 5 |
| 12:05-12:50 | Period 6 |
| 12:54-1:40 | Period 7 |
| 1:44-2:33 | Period 8 |
|
Time |
Period |
| 7:45 | Warning Bell |
| 7:50-8:00 | Homeroom |
| 8:04-8:30 | Period 1 |
| 8:34-9:00 | Period 2 |
| 9:04-9:30 | Period 3 |
| 9:34-10:00 | Period 4 |
| 10:04-10:30 | Period 5/6 |
| 10:34-11:00 | Period 7 |
| 11:04-11:33 | Period 8 |
awp 08/09